To see the Enterprise version click here
| Feature | Solo | Bronze | Silver | Gold |
| Pricing structure | ||||
| One off set up fee (includes personalised newsletter template design) | £199 | £125 | £175 | £199 |
| Ongoing Monthly fee | £35 | £59 | £99 | £145 |
| Price per email above inclusive amounts (see below) | 1p | 1p | 1p | 1p |
| Optional Additional Fees | ||||
| One off exclusive 'bespoke' newsletter design (replaces normal setup fee) | £350 | £350 | £350 | £350 |
| Monthly fee per additional town subscribed | n/a | £50 | £85 | £125 |
| Design fees to amend / update newsletter template (per 30 mins design) | £35 | £35 | £35 | £35 |
| Newsletter Features | ||||
| Professionally designed personalised html template | √ | √ | √ | √ |
| Hyperlinks to your website | √ | √ | √ | √ |
| Exclusive local distribution rights | n/a | √ | √ | √ |
| Updateable description of your business and services provided | n/a | √ | √ | √ |
| Professionally written, fully editable introduction to your newsletter | n/a | √ | √ | √ |
| Professionally written lead article with image | n/a | √ | √ | √ |
| Professionally written second article with image | n/a | X | √ | √ |
| Professionally written third article with image | n/a | X | X | √ |
| Featured offer of the month with image & hyperlink | n/a | X | √ | √ |
| Additional featured offer of the month / promotional feature | n/a | X | X | √ |
| Subscriber List Management | ||||
| No of inclusive emails included with monthly subscription | 3,500 | 3,500 | 3,500 | 3,500 |
| Import email addresses: copy & paste, upload csv or direct mysql database link | √ | √ | √ | √ |
| On screen contact editing to update contact details or manually manage subscription status | √ | √ | √ | √ |
| Website integration – create advanced web sign-up forms easily | √ | √ | √ | √ |
| Create custom fields | √ | √ | √ | √ |
| Create new subscriber lists | √ | √ | √ | √ |
| Suppression domain & list management | √ | √ | √ | √ |
| Customisable single or double subscription methods | √ | √ | √ | √ |
| Automatic bounce handling | √ | √ | √ | √ |
| Email Campaign Management | ||||
| Inclusive personalised email template | √ | √ | √ | √ |
| Notification email when latest newsletter is ready (usually the 1st of each month) | n/a | √ | √ | √ |
| Easy campaign creation with WYSIWYG editor | √ | n/a | n/a | n/a |
| Ability to schedule delivery (immediately, future date & repeatedly) | √ | √ | √ | √ |
| Dynamic content | √ | √ | √ | √ |
| Google analytics integration | √ | √ | √ | √ |
| Document linker (to include PDFs and other documents easily) | √ | √ | √ | √ |
| Send to multiple lists or segments | √ | √ | √ | √ |
| Email preview (on browser or to test list) | √ | √ | √ | √ |
| Spam filter testing | √ | √ | √ | √ |
| Advanced personalisation (conditional based on subscriber information or remote url fetch) | √ | √ | √ | √ |
| Auto-responder setup | √ | √ | √ | √ |
| Action based Auto-responder triggers (eg on subscription, link click or forward) | √ | √ | √ | √ |
| Auto-responder statistics | √ | √ | √ | √ |
| Email Testing | ||||
| Send unlimited test emails to your test list | √ | √ | √ | √ |
| Email Delivery | ||||
| Supports multiple sending methods | √ | √ | √ | √ |
| Robust delivery algorithm even when performing advanced filtering and personalisation | √ | √ | √ | √ |
| Automatically detects and handles bounces | √ | √ | √ | √ |
| Statistics & Reporting | ||||
| Graphical representation of your campaign results | √ | √ | √ | √ |
| Email opens – see who has opened and how often | √ | √ | √ | √ |
| Email clicks – see which links are clicked, by who and how often | √ | √ | √ | √ |
| Email forwards – include forward to a friend feature | √ | √ | √ | √ |
| Unsubscriptions – see who has unsubscribed and when | √ | √ | √ | √ |
| Bounces by classification | √ | √ | √ | √ |
| Subscriber Activity by campaign - clicks, forwards, bounces, unsubscriptions, etc. | √ | √ | √ | √ |
| Browser view option | √ | √ | √ | √ |
| Google analytics integration – track your visitors from email to pages visited on your site | √ | √ | √ | √ |
| Compare reports from other campaigns | √ | √ | √ | √ |
| Unlimited export of campaign results | √ | √ | √ | √ |
| Anti Spam Features | ||||
| Detects & handles bounces | √ | √ | √ | √ |
| Spam filter testing | √ | √ | √ | √ |
| Create suppression lists to exclude emails or domains | √ | √ | √ | √ |
| One click unsubscription | √ | √ | √ | √ |
| Double opt in subscriber lists | √ | √ | √ | √ |
| Support | ||||
| Online FAQ & Help | √ | √ | √ | √ |
| Free initial training | √ | √ | √ | √ |
| Free unlimited email support | x | √ | √ | √ |
| Free telephone training & support | First 60 minutes * | √ | √ | √ |
| Dedicated Account Manager | x | √ | √ | √ |
* ongoing telephone support available at £35 pm